<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Maryland Gaming</title>
	<link>http://gaming.mdlottery.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 May 2013 13:35:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Rocky Gap Casino GM outlines strategy</title>
		<description><![CDATA[Rocky Gap Casino GM outlines strategy]]></description>
		<link>http://gaming.mdlottery.com/rocky-gap-casino-gm-outlines-strategy/</link>
			</item>
	<item>
		<title>Three companies compete for right to operate Prince George’s casino</title>
		<description><![CDATA[Three companies compete for right to operate Prince George’s casino]]></description>
		<link>http://gaming.mdlottery.com/three-companies-compete-for-right-to-operate-prince-george%e2%80%99s-casino/</link>
			</item>
	<item>
		<title>Maryland Lottery and Gaming Control Commission Announces Minority  Business Enterprise Participation Goal for Baltimore Horseshoe Casino</title>
		<description><![CDATA[Maryland Lottery and Gaming Control Commission Announces Minority 
Business Enterprise Participation Goal for Baltimore Horseshoe Casino]]></description>
		<link>http://gaming.mdlottery.com/maryland-lottery-and-gaming-control-commission-announces-minority-business-enterprise-participation-goal-for-baltimore-horseshoe-casino/</link>
			</item>
	<item>
		<title>Weekly Update: May 6 &#8211; May 10, 2013</title>
		<description><![CDATA[Weekly Update: May 6 - May 10, 2013]]></description>
		<link>http://gaming.mdlottery.com/weekly-update-may-6-may-10-2013/</link>
			</item>
	<item>
		<title>Maryland Casinos Generate $59 Million in Revenue During April</title>
		<description><![CDATA[Maryland Casinos Generate $59 Million in Revenue During April]]></description>
		<link>http://gaming.mdlottery.com/maryland-casinos-generate-59-million-in-revenue-during-april/</link>
			</item>
	<item>
		<title>Bids Being Accepted for Prince George’s County Casino</title>
		<description><![CDATA[Bids Being Accepted for Prince George’s County Casino]]></description>
		<link>http://gaming.mdlottery.com/bids-being-accepted-for-prince-george%e2%80%99s-county-casino/</link>
			</item>
	<item>
		<title>Weekly Update: April 22 &#8211; April 26, 2013</title>
		<description><![CDATA[Weekly Update: April 22 - April 26, 2013]]></description>
		<link>http://gaming.mdlottery.com/weekly-update-april-22-april-26-2013/</link>
			</item>
	<item>
		<title>Weekly Update: April 8 &#8211; April 12, 2013</title>
		<description><![CDATA[Weekly Update: April 8 - April 12, 2013]]></description>
		<link>http://gaming.mdlottery.com/weekly-update-april-8-april-12-2013/</link>
			</item>
	<item>
		<title>Maryland Live Casino Authorized to Open Table Games to Public</title>
		<description><![CDATA[Maryland Live Casino Authorized to Open Table Games to Public]]></description>
		<link>http://gaming.mdlottery.com/maryland-live-casino-authorized-to-open-table-games-to-public/</link>
			</item>
	<item>
		<title>Maryland Casinos Generate $58 Million in Revenue During March</title>
		<description><![CDATA[Maryland Casinos Generate $58 Million in Revenue During March]]></description>
		<link>http://gaming.mdlottery.com/maryland-casinos-generate-58-million-in-revenue-during-march/</link>
			</item>
</channel>
</rss>
