VLT Gaming Revenue – Total

% April 2013 Calendar YTD 2013 Fiscal YTD 2013
Gross Terminal Revenue
100 $49,009,295.57 $197,687,249.98 $461,239,127.77
Education Trust Fund 49.25 $24,137,078.07 $97,360,970.63 $226,143,354.07
Casino Operators 33 $16,173,067.54 $65,236,792.53 $152,208,912.28
Purse Dedication 7 $3,430,650.69 $13,838,107.48 $32,286,738.93
Local Impact Grants 5.5 $2,695,511.26 $10,872,798.76 $25,368,152.05
Race Tracks Facility Renewal Account 1.75 $857,662.67 $3,459,526.87 $9,088,601.07
Maryland Lottery 2 $980,185.91 $3,953,744.96 $9,224,782.46
Small, Minority, and
Women-Owned Business
1.5 $735,139.43 $2,965,308.75 $6,918,586.91

Table Games Revenue – Total

April 2013 Calendar YTD 2013 Fiscal YTD 2013
Non-Banked Games $352,333.00 $632,472.00 $632,472.00
Banked Games $9,614,775.39 $10,800,399.89 $10,800,399.89
Total $19,934,216.78 $11,432,871.89 $11,432,871.89
Education Trust Fund $1,993,421.67 $2,286,574.37 $2,286,574.37
Casino Share $7,973,686.72 $9,146,297.52 $9,146,297.52
Total $9,967,108.39 $11,432,871.89 $11,432,871.89

VLT Gaming Revenue – Hollywood Casino Perryville

% April 2013 Calendar YTD 2013 Fiscal YTD 2013
Gross Terminal Revenue
100 $6,875,449.44 $26,315,383.74 $62,572,029.71
Education Trust Fund 49.25 $3,386,158.85 $12,960,326.50 $30,671,219.09
Casino Operator 33 $2,268,898.31 $8,684,076.64 $20,648,769.84
Purse Dedication 7 $481,281.46 $1,842,076.86 $4,380,042.07
Local Impact Grants 5.5 $378,149.72 $1,447,346.10 $3,441,461.62
Race Tracks Facility Renewal Account 1.75 $120,320.37 $460,519.22 $1,240,516.06
Maryland Lottery 2 $137,508.99 $526,307.66 $1,251,440.59
Small, Minority, and
Women-Owned Business
1.5 $103,131.74 $394,730.76 $938,580.44

Table Games Revenue – Hollywood Casino Perryville

April 2013 Calendar YTD 2013 Fiscal YTD 2013
Non-Banked Games $352,333.00 $632,472.00 $632,472.00
Banked Games $1,210,926.00 $2,396,550.50 $2,396,550.50
Total $1,563,259.00 $3,029,022.50 $3,029,022.50
Education Trust Fund $312,651.80 $605,804.50 $605,804.50
Casino Share $1,250,607.20 $2,423,218.00 $2,423,218.00
Total $1,563,259.00 $3,029,022.50 $3,029,022.50

VLT Gaming Revenue – Casino at Ocean Downs

% April 2013 Calendar YTD 2013 Fiscal YTD 2013
Gross Terminal Revenue
100 $3,968,692.75 $14,314,102.54 $40,805,685.58
Education Trust Fund 49.25 $1,954,581.18 $7,049,695.51 $19,974,324.33
Casino Operator 33 $1,309,668.61 $4,723,653.87 $13,465,876.30
Purse Dedication 7 $277,808.49 $1,001,987.17 $2,856,397.98
Local Impact Grants 5.5 $218,278.10 $787,275.65 $2,244,312.73
Race Tracks Facility Renewal Account 1.75 $69,452.12 $250,496.79 $836,575.30
Maryland Lottery 2 $79,373.86 $286,282.01 $816,113.65
Small, Minority, and
Women-Owned Business
1.5 $59,530.39 $214,711.54 $612,085.29

VLT Gaming Revenue – Maryland LIVE

% April 2013 Calendar YTD 2013 Fiscal YTD 2013
Gross Terminal Revenue
100 $38,165,153.38 $157,057,763.70 $357,861,412.48
Education Trust Fund 49.25 $18,796,338.04 $77,350,948.62 $175,497,810.65
Casino Operator 33 $12,594,500.62 $51,829,062.02 $118,094,266.14
Purse Dedication 7 $2,671,560.74 $10,994,043.45 $25,050,298.88
Local Impact Grants 5.5 $2,099,083.44 $8,638,177.01 $19,682,377.70
Race Tracks Facility Renewal Account 1.75 $667,890.18 $2,748,510.86 $7,011,509.71
Maryland Lottery 2 $763,303.06 $3,141,155.29 $7,157,228.22
Small, Minority, and
Women-Owned Business
1.5 $572,477.30 $2,355,866.45 $5,367,921.18

Table Games Revenue – Marylandn LIVE

April 2013 Calendar YTD 2013 Fiscal YTD 2013
Non-Banked Games $0.00 $0.00 $0.00
Banked Games $8,403,849.39 $8,403,849.39 $8,403,849.39
Total $8,403,849.39 $8,403,849.39 $8,403,849.39
Education Trust Fund $1,680,769.87 $1,680,769.87 $1,680,769.87
Casino Share $6,723,079.52 $6,723,079.52 $6,723,079.52
Total $8,403,849.39 $8,403,849.39 $8,403,849.39